Ciprofloxacin belongs to the fluoroquinolones group of antibiotics and is used to treat the following infections:
Ciprofloxacin Indications in children:
- Treatment of complex urinary tract infections and pyelonephritis brought on by E. coli in kids and teenagers. (In the paediatric population, ciprofloxacin is not the medication of preference)
- Following inhalation exposure to Bacillus anthracis, preventative measures to lessen disease occurrence or progression in children and adolescents
- Treatment and prevention of the plague (Yersinia pestis) in children.
Ciprofloxacin Uses in Adults:
- It is used for treating:
- Urinary tract infections
- acute uncomplicated cystitis in females
- chronic bacterial prostatitis
- bone and joint infections
- complicated intra-abdominal infections (in combination with metronidazole)
- infectious diarrhea
- typhoid fever (Salmonella typhi)
- hospital-acquired (nosocomial) pneumonia.
Off-Label Uses of ciprofloxacin in Adults include:
- Anthrax
- Animal and human bite wound infection
- Cat scratch disease
- Chancroid
- Cholera
- Chronic obstructive pulmonary disease
- Treatment of simple perianal fistulas in patients with Crohn's disease
- Diabetic foot infections
- Treatment of Endocarditis
- Granuloma inguinale (donovanosis)
- Bacterial Meningitis
- Prevention and control of Meningococcal disease
- As antibacterial prophylaxis in patients with chemotherapy-induced Neutropenia
- Empiric therapy in patients with low-risk cancer and Neutropenic Fever
- Catheter-related infections in patients with peritoneal dialysis
- Prevention of spontaneous bacterial Peritonitis
- Community-acquired Pneumonia
- Acute Bacterial Prostatitis
- Prosthetic joint infection
- Surgical prophylaxis
- Surgical site infection
- Tularemia
- Due to the incapacitating and potentially permanent significant side effects such tendinitis and tendon rupture, peripheral neuropathy, and neurological symptoms, ciprofloxacin should not be taken in people with simple infections.
Ciprofloxacin dose in adults:
Note: It is not recommended to utilise the immediate-release and extended-release versions interchangeably. Unless otherwise stated, oral dosing represents the usage of immediate-release formulations.
Ciprofloxacin dose in Anthrax:
Postexposure prophylaxis Inhalation exposure:
- 60 days of taking 500 mg orally twice day
- 60 days of 400 mg IV twice daily
Off-label use in the treatment of cutaneous disease without systemic involvement:
- Following a naturally acquired infection of 7 to 10 days and the use of a biological weapon, 500 mg orally twice daily for 60 days is recommended.
Note: Treatment for systemic involvement should be given to patients who have severe edoema and cutaneous lesions on their heads.
Off-label use in the treatment of meningitis:
- 400 mg intravenously given every 8 hours, along with other suitable medications, for 2 weeks or until clinical stability, whichever comes first.
Alternative agent for animal or human bite prophylaxis Bite wound infection:
- 400 mg intravenously every two hours or 500 to 750 mg orally twice day
Treatment for prophylaxis lasts 3 to 5 days. The clinical response and patient-specific characteristics should be taken into account when determining the length of treatment for an established illness.
Off-label use as an alternative agent in non-disseminated lymphadenitis (Cat scratch disease):
- 500 mg orally twice daily
Off-label use as an alternative agent in Chancroid:
- 3 days of taking 500 mg orally twice day
usage of a different medication off-label to treat Vibro cholera:
- 1 gm orally as a single dose
Ciproxin dose as Off-label use in acute exacerbation of Chronic obstructive pulmonary disease:
- For patients with difficult COPD (defined as age greater than 65, FEV1 less than 50% expected, frequent exacerbations, and significant comorbidities) at risk of Pseudomonas infection, some doctors reserve ciprofloxacin.
Off-label use in the treatment of simple perianal fistulas of Crohn disease:
- For 4 to 8 weeks, 500 mg orally twice day, with or without metronidazole
Off-label use in Diabetic foot infections:
- Moderate: 500 mg twice daily by mouth (750 mg every 12 hours if Pseudomonas aeruginosa is suspected)
- Moderate to severe: 400 mg intravenously every two hours (400 mg every 8 hours if P. aeruginosa is suspected).
Off-label use as an alternative agent in Endocarditis due to HACEK organisms
- 400 mg intravenously twice day for 4 weeks for a natural valve and 500 mg orally twice daily for either a natural valve or a prosthetic valve (prosthetic valve).
Off-label use as an alternative agent in donovanosis Granuloma inguinale:
- For at least three weeks, take 750 mg orally twice daily (and until lesions have healed)
Note: Aminoglycoside may be added if symptoms do not get better within the first few days of treatment.
Community-acquired Intra-abdominal infection (including perforated appendix, appendiceal abscess, acute diverticulitis, acute cholecystitis):
- 500 mg orally twice daily
- 400 mg intravenous two times
- Duration of therapy:
- Duration depends on whether the source of infection has been controlled.
Off-label use of a different medication to treat bacterial meningitis that is acquired in the community or that is linked to a health issue:
- 400 mg intravenous thrice daily
Ciprofloxacin dose in Meningococcal meningitis prophylaxis:
- 500 mg taken orally in one dosage
Antibacterial prophylaxis in high-risk patients with an ANC of 100 cells/mm or fewer for a period of seven days or longer, and off-label use in chemotherapy-induced neutropenia:
- 500 to 750 mg taken orally twice each day.
Off-label use in empiric therapy of low-risk cancer patients with Neutropenic fever:
- Amoxicillin, clavulanate, and 750 mg orally every 12 hours; continue until neutropenia and fever have subsided.
Ciprofloxacin dose in the treatment of Osteomyelitis:
- 500 to 750 mg taken orally every 12 hours (750 mg every 12 hours for P. aeruginosa treatment) for chronic suppression when there is still contaminated orthopaedic hardware present:
- For the treatment of P. aeruginosa, 400 mg intravenously every 12 hours. 250 to 500 mg twice daily.
Off-label use in exit-site or tunnel infection of Peritoneal dialysis catheter:
- 250 mg orally twice daily.
In high-risk individuals, ciprofin is used as an alternate medication to avoid spontaneous bacterial peritonitis (eg, hospitalised patients with Child-Pugh class B or C cirrhosis and active GI bleeding):
- 500 mg orally twice daily for a total duration of a week
- IV (as an option for GI tract dysfunction): 400 mg every 12 hours
- Spontaneous bacterial peritonitis long-term secondary prophylaxis: 500 mg once daily.
Ciproxin use as an alternative agent in Yersinia pestis infection Plague:
- Therapy Duration: 10 to 14 days
- Orally, 500 to 750 mg every 12 hours
- every eight to twelve hours, 400 mg intravenously
Ciproxin use in hospitalized patients for community-acquired Pneumonia as a component of empiric therapy for P. aeruginosa coverage:
- 750 mg orally every 12 hours
- Every eight hours, 400 mg intravenously
- Duration of therapy:
- Minimum of 5 days, maybe prolonged based on disease severity and response to therapy. Patients should be afebrile for more than 48 hours and clinically stable prior to discontinuation.
Ciproxin use in nosocomial hospital-acquired Pneumonia including ventilator-associated as a component of empiric therapy for P. aeruginosa coverage:
- Orally 750 mg every 12 hours
- every eight hours, 400 mg intravenously
- 7 days, with the potential for extension depending on the patient's reaction.
Ciproxin in acute bacterial Prostatitis as off-label use:
- 500 mg orally every 12 hours
- 400 mg IV, once every 12 hours
- Therapy lasts six weeks.
Ciproxin use in chronic bacterial Prostatitis:
- 6 weeks at 500 mg every 12 hours.
Ciproxin use in Prosthetic joint infection as off-label use:
-
Use in Treatment of Gram-negative bacilli:
- For infections brought on by P. aeruginosa, some doctors recommend 400 mg every 8 hours instead of the more common 750 mg twice daily.
-
Use in treatment of Staphylococci:
- 500 to 750 mg orally, twice daily
-
Chronic suppressive therapy for P. aeruginosa:
- 250 to 500 mg orally, twice daily
Ciprofloxacin in gastrointestinal infections caused by Salmonella species:
-
Severe Nontyphoidal (nonbacteremic) illness or any severity in patients at high risk for invasive disease:
- Oral: Take 500 mg twice day for 3 to 7 days.
Use of ciprofloxacin in Typhoid fever (Salmonella typhi and paratyphi):
- Patients with a severe illness or a mild to moderate infection who are at a high risk of contracting an invasive disease
- For seven to ten days, take 500 mg twice day.
- for seven to ten days, 400 mg intravenously twice every day
Ciproxin use as an alternative agent in Septic arthritis without prosthetic material:
- 400 mg intravenously every 12 hours and 500 to 750 mg orally twice day.
- Duration of therapy:
- In the absence of osteomyelitis, 3–4 weeks
Ciproxin off-label dose in Shigella gastrointestinal infection:
- For three days, take 500 mg orally twice daily or 750 mg once daily.
- For people who also have HIV infection or S. dysenteriae type 1 infection, the time frame should be increased to 5–7 days.
Ciproxin is used off-label as a substitute medication for surgical preoperative prophylaxis.:
- Within 120 minutes after the surgical incision, 400 mg intravenously.
Ciproxin used off-label for surgical site infections in the axilla, perineum, and gastrointestinal system:
- 400 mg intravenously administered twice daily with metronidazole, 750 mg orally.
Ciproxin off-label dose in uncomplicated empiric therapy of Traveler's diarrhea:
- For three days, take 500 mg twice a day or 750 mg all at once.
- Continue with 500 mg twice day for an additional two days if symptoms have not improved after 24 hours of single-dose therapy.
- In patients with fever or diarrhoea, a 3-day therapy course is advised; enteric infection brought on by Shigella dysentery is an exception, since a 5-day course of treatment seems to be preferable to a single-dose or 3-day regimen.
Note: Azithromycin may be chosen due to the rising fluoroquinolone resistance, especially in areas with a high prevalence of Campylobacter, like Southeast Asia or India.
Ciproxin off-label use in Francisella tularensis Tularemia:
-
Mild disease:
- Oral: For 10 to 14 days, take 500 or 750 mg twice day.
-
Postexposure prophylaxis:
- Oral: For 14 days, take 500 or 750 mg twice day.
Ciprofloxacin dose in urinary tract infection:
-
Acute uncomplicated Cystitis, acute simple cystitis:
- 250 mg orally, with immediate release, every 12 hours for three days.
- 500 mg orally, every 24 hours, for three days.
-
Use in Complicated UTI, including pyelonephritis :
Note: An first dose of a long-acting parenteral antibiotic, like ceftriaxone, or a combined 24-hour dose of an aminoglycoside is advised for outpatients if the prevalence of fluoroquinolone resistance is greater than 10%.
-
Oral, immediate-release:
- 500 mg every twelve hours for five to seven days.
-
Oral, extended-release:
- 1,000 mg every day for five to seven days.
-
IV (inpatient):
- For a total of 5 to 7 days, 400 mg every 12 hours.
Ciprofloxacin dosage in Children:
Note: . The strength of the oral solution should be verified before prescribing it. The immediate-release and the extended-release formulations cannot be used interchangeably.
Ciprofloxacin dosage for susceptible infection
- Infants, Children, and Adolescents:
-
Mild to moderate infections:
- Oral: For paediatric patients, ciprofloxacin is not the first line of treatment. There are two strengths of the oral liquid: 50 mg/mL and 100 mg/mL.
-
Severe infections:
- 10 mg/kg/dose twice daily, with a 500 mg/dose maximum.
-
Ciprofloxacin dose in Anthrax:
Cutaneous, without systemic involvement: AAP recommendations:
- Infants, Children, and Adolescents:
- Oral: 15 to 20 mg/kg/dose twice a day, with a dose cap of 750 mg/dose.
- Every 8 to 12 hours, up to 400 mg/dose, administered intravenously.
Duration: 7–10 days for naturally occurring infections, up to 60 days for incidents related to biological weapons
-
Inhalational (postexposure prophylaxis):
- Oral: 15 mg/kg/dose administered every 12 hours for 60 days with a 500 mg/dose maximum.
- 400 mg/dose maximum; may switch from IV to oral antibiotics as soon as the clinical state improves. IV: 10 mg/kg/dose every 12 hours for 60 days.
Ciproxin dose in systemic infections including meningitis: AAP recommendations:
Initial treatment as part of combination therapy:
- Oral step-down to finish a 60-day total course. IV: 10 mg/kg/dose every 8 hours up to a dosage of 400 mg/dose; continue until clinical criteria for stability are fulfilled.
Orally: twice daily doses of 15 mg/kg
Ciproxin dose in campylobacteriosis in HIV-exposed or HIV-infected individuals:
Duration of therapy: 2 to 6 weeks for recurrent bacteremic illness, at least 14 days for bacteremia, and 7 to 10 days for gastroenteritis
- Adolescents:
- 500 to 750 mg each day
- 400 mg IV, once every 12 hours
Ciproxin dose in catheter-site or tunnel infection (peritoneal dialysis):
- Infant, Children, and Adolescents:
- Immediate-release: 500 mg/dose or 10 to 15 mg/kg/dose given once day is the maximum dosage.
Ciroxin dose in Chancroid:
- Adolescents:
- Immediate-release: For three days, take 500 mg every twelve hours.
Ciproxin dose in Cystic fibrosis:
- Children and Adolescents:
- Immediate release:
- IV: 10 mg/kg/dose three times daily with a maximum dose of 400 mg. Oral: 20 mg/kg/dose twice day.
- Immediate release:
Ciprofloxacin dose as empiric therapy for culture-negative Endocarditis in combination with other antibiotics.
- Children and Adolescents:
- Immediate-release:
- For a maximum dose of 750 mg/dose, administer 10 to 15 mg/kg/dose orally every 12 hours for 4 to 6 weeks.
- 400 mg/dose maximum, administered intravenously every 12 hours for 4–6 weeks at 10–15 mg/kg/dose.
- Immediate-release:
Ciproxin dose in Infectious diarrhea:
-
Cholera:
- Infants, Children, and Adolescents:
- 500 mg/dose, or 15 mg/kg/dose, administered orally every 12 hours over the course of three days.
- A single dose of 20 mg/kg has been utilised.
- Infants, Children, and Adolescents:
Ciproxin for dysentery caused by Shigellosis :
- Non-HIV-exposed/-infected:
- Infants, Children, and Adolescents:
- 500 mg/dose or 15 mg/kg/dose given orally twice day for three days.
- Infants, Children, and Adolescents:
Ciproxin dose in HIV exposed or HIV infected individuals:
- Adolescents:
- Duration of therapy is:
- For gastroenteritis, 7–10 days
- 6 weeks for recurrent infection and 14 days for bacteremia
- Duration of therapy is:
-
Immediate release:
- Adolescents:
- 500 to 750 mg orally every 12 hours
- 400 mg IV, once every 12 hours
- Adolescents:
Ciproxin dose for complicated Intra-abdominal infection:
- Infants, Children, and Adolescents:
- IV:
- every 12 hours, 10 to 15 mg/kg;
- 400 mg/dose is maximum dose
Ciproxin dose for prophylaxis of high-risk invasive meningococcal disease:
- Infants, Children, and Adolescents:
- 20 mg/kg administered once,
- 500 mg/dose is maximum dose
Ciproxin dose in HIV patients with severe or disseminated Mycobacterium-avium Complex infection:
- Infants and Children:
- In addition to other antibiotics, the maximum dose is 750 mg/dose, given twice day at 10 to 15 mg/kg.
Ciproxin dose in Plague (manufacturer's recommendations)
- Infants, Children, and Adolescents:
- Oral: For 10 to 21 days, 15 mg/kg/dose given twice or three times each day, with a 500 mg/dose maximum.
- For 10 to 21 days, 10 mg/kg/dose given twice or three times each day, with a 400 mg/dose maximum.
Ciproxin dosage in Plague (CDC 2015 recommendations):
- Children and Adolescents:
-
Until two days after the fever has subsided, provide 15 mg/kg/dose intravenously every 12 hours up to a maximum dose of 400 mg/dose; thereafter, consider switching to oral therapy. An oral step-down is required to finish a 10- to 14-day course.
-
Instant release: Oral administration of 20 mg/kg twice day
-
500 mg maximum per dose
-
-
Postexposure prophylaxis:
- immediate release:
- For seven days, take 20 mg/kg twice day; the maximum dose is 500 mg.
- immediate release:
Ciproxin dose in Community-acquired Pneumonia caused by Haemophilus influenza infections:
- Infants older than 3 months and Children:
- every 12 hours, an intravenous dosage of 15 mg/kg
Ciproxin dose in Salmonellosis in HIV exposed or HIV infected individuals:
Duration of therapy:
if CD4 is above 200 cells/mm, at least 7 to 14 days; if CD4 is below 200 cells/mm, 2 to 6 weeks.
Immediate-release:
- Adolescents:
- 400 mg intravenously every 12 hours, between 500 and 750 mg every 12 hours.
Ciprofloxacin dosage in Surgical prophylaxis:
- Children and Adolescents:
- Prior to making a surgical incision, provide 10 mg/kg intravenously; the maximum dose is 400 mg/dose.
Ciprofloxacin dose in Tularemia (mild disease):
- Infants, Children, and Adolescents:
-
Treatment or contained casualty situation:
- For at least 10 days, provide 15 mg/kg/dose intravenously twice day, with a dose cap of 400 mg/dose.
-
Prophylaxis dose in mass casualty situation:
- Immediate-release: Every twelve hours for 14 days, 15 mg/kg/dose, with a 500 mg/dose maximum.
-
Ciprofloxacin dosage in Urinary tract infection:
Uncomplicated acute Cystitis:
- Adolescents older than 18 years:
- Extended-release: 500 mg taken orally three times a day
Dose in complicated infection (including pyelonephritis):
Immediate-release tablets:
-
- Children and Adolescents:
- Up to 750 mg/dose in doses of 10 to 20 mg/kg/dose every 12 hours for 10 to 21 days.
- Children and Adolescents:
Cipro Extended-release:
-
Adolescents older than 18 years:
- 1,000 mg of ciprofloxacin every 24 hours for seven to fourteen days
-
Children and Adolescents:
- 400 mg/dose or 6 to 10 mg/kg/dose given every eight hours for 10 to 21 days.
Ciprofloxacin Pregnancy Risk Factor C
- It passes via the placenta.
- It is possible to use it in pregnant women who have been exposed to anthrax, but teratogenic effects are not known.
Use during breastfeeding
- It is eliminated through breast milk.
- Breastfeeding mothers should consider alternative antibiotics. However, it can be used in situations where other agents are not possible.
- Breastfeeding mothers are advised to take Cipro for treatment and prophylaxis of anthrax.
- Alternative agents should be used when Chancroids are being administered to breastfeeding mothers.
- As pseudomembranous colitis has been reported, it is important to monitor the infant for signs of diarrhea.
Ciprofloxacin dose in renal impairment:
-
Oral, immediate-release tablets:
- In patients whose CrCl is greater than 50 mL/minute, there is no need to alter the dose.
- 250 to 500 mg every 12 hours in patient with CrCl 30 to 50 mL/minute.
- 250 to 500 mg every 18 hours in patient with CrCl 5 to 29 mL/minute.
-
ESRD on intermittent hemodialysis (IHD)/ peritoneal dialysis (PD):
- 250 to 500 mg every 24 hours.
- Administer after dialysis on dialysis days.
-
Oral, extended-release:
- In a patient whose CrCl is greater than 30 mL/minute, there is no need to change the dose.
-
CrCl of 30 mL/minute or less:
- For a patient with acute, uncomplicated cystitis, there is no need to alter the dose.
- 500 mg every 24 hours in a patient with complicated UTI including pyelonephritis.
-
ESRD on intermittent hemodialysis (IHD)/ peritoneal dialysis (PD):
- Ciproxin 500 mg every 24 hours.
- It should be administered after dialysis on the day of dialysis.
-
Intravenous dose adjustment in renal disease:
- In a patient whose CrCl is greater than 30 mL/minute, there is no dose adjustment.
- 200 to 400 mg every 18 to 24 hours in a patient with CrCl 5 to 29 mL/minute.
Dose in liver disease:
No dose adjustment has been recommended by the manufacturer in patients with liver disease. Use with caution in severe impairment.
Ciprofloxacin side effects:
-
Central nervous system:
- Neurological signs and symptoms
- Dizziness
- Insomnia
- Nervousness
- Somnolence
- Headache
- Restlessness
- Neurological signs and symptoms
-
Dermatologic:
- Skin rash
-
Gastrointestinal:
- Diarrhea
- Vomiting
- Abdominal pain
- Dyspepsia
- Nausea
-
Hepatic:
- Increased serum AST
- increased serum ALT
-
Local:
- Injection site reactions
-
Respiratory:
- Rhinitis
-
Miscellaneous:
- Fever
Ciprofloxacin Contraindications:
- Hypersensitivity
- Concurrent administration of tizanidine
- Concurrent administration
Warnings & Precaution about Ciprofloxacin, (Ciproxin).Reminders
-
Modified cardiac conduction
- Fluoroquinolones are associated with a longer QT interval
- Patients who have a history or are at high risk of developing it should avoid it
- Extension of QT
- Torsades de pointes
- Hypokalemia and hypomagnesemia are two examples of uncorrected electrolyte problems.
- Cardiovascular disease (heart attack, myocardial infarction, bradycardia, heart failure) or concomitant use of tricyclic antidepressants and antipsychotics, such as those in Classes Ia and III, erythromycin, and cisapride.
-
Aneurysm of the aorta and dissection
- Fluoroquinolones have been linked to ruptures and dissections of the aortic valves.
- Unless there are no other options, patients with a history of aortic aortic syndrome or those at higher risk shouldn't utilise them.
-
Crystalluria
- It is important to hydrate properly during therapy
-
Regulation of Glucose
- Fluoroquinolone may cause severe hyperglycemia or hypoglycemia, especially for patients who are on insulin or sulfonylureas.
-
Hepatotoxicity:
- There have been a variety of hepatotoxic reactions, ranging from hepatocellular and cholestatic to mixed liver injury and fatal liver injury.
-
Photosensitivity and phototoxicity:
- Fluoroquinolones can cause phototoxicity reactions ranging from moderate to severe. These reactions may manifest as sunburn.
- Phototoxicity can cause phototoxicity.
-
Warning: Serious adverse reactions
- Fluoroquinolones can cause serious adverse reactions that may not be reversible.
- In the following situations, it is important to immediately stop any therapy:
- CNS effects
- Fluoroquinolones are linked to a higher incidence of CNS adverse effects, including seizures, increased intracranial pressure (including pseudotumor cebri), vertigo, and tremors.
- Patients who have had seizures or CNS disorders in the past that could predispose them to stroke-like seizures should not use this medication.
- Peripheral neuropathy:
- Peripheral neuropathy can occur shortly after therapy is initiated. It is irreversible
- If you experience symptoms of sensorimotor or sensory neuropathy, stop using the drug immediately.
- Patients with a history of peripheral neuropathy should avoid it.
- Psychiatric reactions
- Quinzolones have been associated with toxic psychosis, paranoid hallucinations, agitation and nervousness, delirium, attention deficit disorder, insomnia, anxiety, nightmares, memory impairment, disorientation, depression, suicidal thoughts and behaviours, as well as anxiety and panic attacks.
- Tendinitis & tendon rupture:
- All ages of people have experienced tendinitis and tendon strain after using fluoroquinolones.
- Concurrent corticosteroid use, solid organ transplant recipients, and individuals older than 60 may all enhance the risk.
- If tendonitis symptoms develop, discontinue treatment immediately.
-
Superinfection
- Long-term usage of quinolones may lead to fungal or bacterial superinfection, including pseudomembranous colitis and C.difficile-associated diarrhoea (CDAD).
-
Myasthenia gravis: [US Boxed Warning]:
- Patients with myasthenia Gravis should not use it as it can cause muscle weakness.
- There have been cases of death and severe exacerbations.
-
Rheumatoid arthritis:
- Patients with rheumatoid arthritis should be cautious as it can increase the risk of developing complications. Tendon rupture is possible
-
Syphilis:
- Syphilis symptoms may be masked by Ciprofloxacin.
- Syphilis should be checked in patients at the time of gonorrhea diagnosis and three months later.
Monitor:
- CBC,
- Renal functions
- Hepatic functions
- Altered mental status,
- Features of tendonitis
- Blood sugars
How to administer ciprofloxacin?
- To minimize GI-related adverse reactions, oral ciprofloxacin can be taken with meals.
- Avoid taking dairy products with oral ciprofloxacin.
- Patients should be hydrated throughout therapy.Avoid using antacids within two hours.
- You should not give the Oral Suspension via feeding tubes, as it could stick to the tubings. Before use, shake it well for at least 15 seconds.
Administration via Nasogastric and orogastric tubes:
- You can crush the immediate-release tablet and mix it with water before administering via the NG tube.
- You should not eat for at least one hour prior to and two hours after the administration.
- Extended-release tablets shouldn't be broken down, divided, or chewed.
- To minimize irritant effects, the intravenous infusion should not be given for more than one hour through a large-bore IV.
Ciprofloxacin Mechanism of Action:
- When exposed to sensitive bacterium organisms, it inhibits DNA-gyrase.
- This causes double-stranded DNA to rupture and prevents supercoiled DNA from relaxing.
Orally, it is well absorbed. The drug concentration in tissues such as the liver, kidneys, liver, liver, lungs and gynecological tissue may be higher than that found in serum.
Protein bindingIt is available in a 20% to 40% range and is partially metabolized via the liver.
The oral bioavailability ranges from 50% to 85%. The half-life of the tablets is approximately 5 hours.
